

| AC90 600V – 3 Copper Conductors | ||
| Voltage: | 600V | |
| Structure: | Conductor | Solid Soft Copper, ASTM B3 |
| Insulation | Cross-linked Polyethylene (XLPE) CSA Type XL 90°C dry/wet 600V Halogen-Free | |
| Bonding Conductor | Solid ASTM B3 Soft Bare Copper | |
| Armour | Aluminum (AIA) or Galvanized Steel (SIA) Interlock Armour | |
| Sheath Colour | 2 Core: Black White 2 Core: Black Red 3 Core: Black White Red 4 Core: Black White Red and Blue |
|
AC90 armoured building wire is rated FT4-ST1 for -40°C to 90°C. Engineered specifically for demanding environments, superior flammability and smoke emission performance. For use in ventilated, non-ventilated and ladder-type cable trays. For dry locations, in ceiling air-handling plenums, exposed or concealed wiring and service entrance above ground.
600V
-40°C to 90°C
Industry compliances: CSA Standard C22.2 No. 51, No.38 and No.2256, RoHS
Flame test compliances: CSA ST1 and FT4
Solid Soft Copper, ASTM B3
Cross-linked Polyethylene (XLPE) CSA Type XL 90°C dry/wet 600V Halogen-Free
Solid ASTM B3 Soft Bare Copper
Aluminum (AIA) or Galvanized Steel (SIA) Interlock Armour
2 Core: Black White
2 Core: Black Red
3 Core: Black White Red
4 Core: Black White Red and Blue
| CONDUCTOR SIZE | GROUND SIZE | INSULATION THICKNESS | CABLE DIAMETER | CABLE WEIGHT | MAX PULLING TENSION | MIN. BEND RADIUS | AMPACITY (A) |
| 14/1 AWG | 14/1 AWG | 0.030 in. | 0.445 in. | 105 lbs/Mft | 99 lbs | 6.2 in. | 25 |
| 0.76 mm | 11.3 mm | 156 kg/km | 45 kg | 158 mm | |||
| 12/1 AWG | 14/1 AWG | 0.030 in. | 0.490 in. | 130 lbs/Mft | 157 lbs | 6.9 in. | 30 |
| 0.76 mm | 12.4 mm | 193 kg/km | 71 kg | 174 mm | |||
| 10/1 AWG | 12/1 AWG | 0.030 in. | 0.535 in. | 182 lbs/Mft | 249 lbs | 7.5 in. | 40 |
| 0.76 mm | 13.6 mm | 271 kg/km | 113 kg | 190 mm | |||
| 8/7 AWG | 10/7 AWG | 0.045 in. | 0.714 in. | 309 lbs/Mft | 418 lbs | 10.0 in. | 55 |
| 1.14 mm | 18.1 mm | 460 kg/km | 190 kg | 254 mm | |||
| 6/7 AWG | 8/7 AWG | 0.045 in. | 0.770 in. | 417 lbs/Mft | 702 lbs | 10.8 in. | 75 |
| 1.14 mm | 19.6 mm | 621 kg/km | 318 kg | 274 mm | |||
| 4/7 AWG | 8/7 AWG | 0.045 in. | 0.940 in. | 601 lbs/Mft | 1193 lbs | 13.2 in. | 95 |
| 1.14 mm | 23.9 mm | 894 kg/km | 541 kg | 334 mm | |||
| 3/7 AWG | 6/7 AWG | 0.045 in. | 0.990 in. | 721 lbs/Mft | 1622 lbs | 13.9 in. | 115 |
| 1.14 mm | 25.1 mm | 1073 kg/km | 736 kg | 352 mm | |||
| 2/7 AWG | 6/7 AWG | 0.045 in. | 1.040 in. | 891 lbs/Mft | 1922 lbs | 14.6 in. | 130 |
| 1.14 mm | 26.4 mm | 1326 kg/km | 872 kg | 370 mm |
We are based in Henan, China, start from 2012,sell to Domestic Market(70.00%), Mid East(11.00%), South America(10.00%), Africa(3.00%), North America(2.00%), Southeast Asia(2.00%), Eastern Asia(00.00%), South Asia(00.00%). There are total about 101-200 people in our office.
Always a pre-production sample before mass production; Always final Inspection before shipment.
Wire, Cable
We have twenty years of experience in design and development
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency: USD,EUR;
Accepted Payment Type: T/T,L/C,Money Gram,Western Union;
Language Spoken: English,Chinese,French
Most quotes are returned within 24 hours
We can manage all of your low voltage cable Project requirements regardless of size or value. Throughout our 20 years of trading we have managed many projects.
Should you have any questions regarding your project please contact a member of our sales team who will be happy to help.
Henan Guowang Cable is the supplier of bespoke cable and temporary power cable. We can supply tailor made power leads to your exact any cable size, in any length. We have the enough stock and range of low voltage cables including all sizes and core configurations 0.3mm2 up to 6mm2. Additionally we hold the full range of flexible control both braided and unbraided up to 6mm2. Any of these cables can be incorporated into customised leads.
Our range of electrical cables include power, fire performance, shielded,, control and general wiring cables. All of our cables are manufactured to china, European and International standards where applicable.