Products
KVVP
KVVP
KVVP
Voltage: 450/750V
Structure: Conductor Copper
Insulation PVC
Jacket PVC
Shield Braided copper wire
  • Overview
  • Specifications
  • FAQ
  • Test&Acceptance
  • Send Message

Scope of application

System

This product is suitable for automatic control, monitoring circuits, protection circuits and other systems with power frequency AC rated voltage 0.45/0.75kV and below.

Occasion

Fixed laying in metallurgy, electric power, construction and other industries indoors and other occasions requiring shielding.

Product characteristics

This product has certain combustion resistance and shielding properties. The production raw materials are widely sourced and cheap, and are easy to process and manufacture.

Compliant standard

Executive standard

GB/T 9330-2020 Plastic insulated control cable

Additional standard

Service characteristics

Rated voltage:The power frequency AC rated voltage is 0.45/0.75kV, and the maximum voltage of the AC system should not exceed 1.0kV.

Operating temperature:Cable conductor allows the highest working temperature 70 ℃ for a long time. ;During a short circuit, the maximum temperature of the cable conductor shall not exceed 160°C and the duration shall not exceed 5s.

Ambient temperature

The ambient temperature of the cable should not be lower than -15 ° C.

Laying temperature

The laying temperature of the cable should not be lower than 0℃.

 Bending radius

The minimum bending radius should be no less than 6 times the outer diameter of the cable.

Identification of product

 Wire core

color spectrum:The preferred chromatogram for cables is two core’s cable, No preference for chromatography。Three-core cable: yellow/green, light blue, brown, or light blue, black, brown. Four-core cable: yellow/green, light blue, black, brown, or light blue, black, brown, black or brown. Five-core cable: yellow/green, light blue, black, brown, black or brown, or light blue, black, brown, black or brown, black or brown, (Tip: Manufacturers can edit the color spectrum according to actual conditions)

digital identification: When the insulated core is marked with a number, Insulation should be of the same color and arranged numerically, except for yellow/green combination color insulated cores

Numbers apply Arabic numerals printed on the surface of the insulated core, The color of the numbers should be the same and clearly contrast with the insulation color and the writing should be clear, 

The numerical designation shall be repeated at equal intervals along the insulated core Two adjacent sets of numerical signs should be reversed. When the flag consists of a single number, then you should put a dash below the number. If the flag consists of two numbers, then they should be arranged up and down and a dash should be placed under the following numbers. The distance between two adjacent sets of digital signs should not be greater than 50mm.

Sheath

Cables shall be continuously identified with the manufacturer's name, product model and rated voltage, The logo of factory’s  name can be a duplicate of the manufacturer or repetitive identification.

The distance between the end of one complete sign and the beginning of the next sign The outer sheath of the cable should not exceed 550mm The cable insulation or tape should not exceed 275mm; The printed mark should be erasure resistant and not easy to fall off, and the printed content on the surface should be clear and recognizable

Delivery of goods and the length of the differences

Delivery of  length

The length of the circle should be 100m, and the length of the disk should be greater than 100m. 24 cores and below : Short cable lengths of not less than 20 meters are allowed for delivery, The delivery length of the short section cable should not exceed 5% of the total delivery length. 24 cores or more: Short cable lengths of not less than 20 meters are allowed for delivery, The delivery length of the short section cable should not exceed 10% of the total delivery length. Or it can be delivered in any length according to mutual agreement

Error in length

The measurement error of delivery length should not exceed ±0.5%.

Packaging, transportation and storage

 Packaging

1、Cable in rolls or coils is orderly winding and properly packed

2、The reel of cable shall comply with JB/T8137-2013,The end of cable should be reliably sealed, The cable ends extending out of the reel should be protected by a protective cover.

3、The package of cable should be attached with a label indicating: manufacturer name, model, specification, rated voltage, length, quality, manufacturing date, standard number or certification mark, correct rotation direction of the cable drum, etc.

 transportation

Transportation generally takes the form of vehicles or ships. During transportation, the cables must be firmly fixed to avoid damage to the cables or disks due to collision or overturning.

storage

Finished cables should be stored in an environment with a temperature between 0 and 40 degrees Celsius and a humidity below 85%. They should not be exposed to direct sunlight or rain. They should be properly ventilated to keep the environment dry. Cables should be stored and used in accordance with the above regulations and can generally be used for more than 25 years.

Ordering matters

Necessary information of ordering such as cable model, specification, length, packaging method, date of delivery, etc. should be correctly indicated.

For example

Model of cable:KVV-0.45/0.75kV

specification:24×1.5

length:10000m

packaging method: Iron plate packaging

date of delivery:Validity period     days

Instructions of Installation

During installation, the ambient temperature should not be lower than 0°C. If the ambient temperature measured by the thermometer is lower than 0°C, the cable should be preheated before installation. The bending radius during cable laying should be strictly controlled

In order to avoid mechanical damage inside the cable。The yellow/green double-color insulated wire cores should be connected according to the designated positions.

Rated Voltage No.of CORES specification conductor structure outer diameter of conductor(mm) insulation thickness(mm) Strap specifications(mm) Shielding specifications(mm) Sheath thickness(mm) reference outer diameter(mm) reference weight(kg/km) DC RESISTANCE (OHM/KM) Minimum insulation resistance at operating temperature(OHM-KM) Test voltage(KV/min) Maximum allowable pulling force of conductor(N)
450/750V 2 2×0.75 1/0.97 0.97 0.6 10×0.05 0.15 1.2 7.6 80.8 24.5 0.012 3/5 105
2×1.0 1/1.13 1.13 0.6 10×0.05 0.15 1.2 8 90.1 18.1 0.011 3/5 140
2×1.5 1/1.38 1.38 0.7 10×0.05 0.15 1.2 8.9 113.1 12.1 0.011 3/5 210
2×2.5 1/1.78 1.78 0.8 15×0.05 0.15 1.2 10.1 150.9 7.41 0.01 3/5 350
2×4 1/2.25 2.25 0.8 15×0.05 0.15 1.2 11 192.7 4.61 0.0085 3/5 560
2×6 1/2.76 2.76 0.8 15×0.05 0.15 1.2 12 245.5 3.08 0.007 3/5 840
3 3×0.75 1/0.97 0.97 0.6 10×0.05 0.15 1.2 8 94.5 24.5 0.012 3/5 158
3×1.0 1/1.13 1.13 0.6 10×0.05 0.15 1.2 8.3 106.7 18.1 0.011 3/5 210
3×1.5 1/1.38 1.38 0.7 10×0.05 0.15 1.2 9.3 136.6 12.1 0.011 3/5 315
3×2.5 1/1.78 1.78 0.8 15×0.05 0.15 1.2 10.6 186.5 7.41 0.01 3/5 525
3×4 1/2.25 2.25 0.8 15×0.05 0.15 1.2 11.6 243.7 4.61 0.0085 3/5 840
3×6 1/2.76 2.76 0.8 20×0.05 0.15 1.5 13.3 335.2 3.08 0.007 3/5 1260
4 4×0.75 1/0.97 0.97 0.6 10×0.05 0.15 1.2 8.5 111.3 24.5 0.012 3/5 210
4×1.0 1/1.13 1.13 0.6 10×0.05 0.15 1.2 8.9 126.7 18.1 0.011 3/5 280
4×1.5 1/1.38 1.38 0.7 15×0.05 0.15 1.2 10 164.3 12.1 0.011 3/5 420
4×2.5 1/1.78 1.78 0.8 15×0.05 0.15 1.2 11.5 227.8 7.41 0.01 3/5 700
4×4 1/2.25 2.25 0.8 20×0.05 0.15 1.2 12.6 301.6 4.61 0.0085 3/5 1120
4×6 1/2.76 2.76 0.8 20×0.05 0.2 1.5 14.7 432.1 3.08 0.007 3/5 1680
5 5×0.75 1/0.97 0.97 0.6 10×0.05 0.15 1.2 9.2 129.1 24.5 0.012 3/5 263
5×1.0 1/1.13 1.13 0.6 10×0.05 0.15 1.2 9.6 148 18.1 0.011 3/5 350
5×1.5 1/1.38 1.38 0.7 15×0.05 0.15 1.2 10.8 193.5 12.1 0.011 3/5 525
5×2.5 1/1.78 1.78 0.8 20×0.05 0.15 1.2 12.4 271 7.41 0.01 3/5 875
5×4 1/2.25 2.25 0.8 20×0.05 0.2 1.5 14.6 397.4 4.61 0.0085 3/5 1400
5×6 1/2.76 2.76 0.8 25×0.05 0.2 1.5 15.9 517.7 3.08 0.007 3/5 2100
6 6×0.5 1/0.80 0.8 0.6 10×0.05 0.15 1.2 9.3 126.2 36 3/5 210
6×0.75 1/0.97 0.97 0.6 15×0.05 0.15 1.2 9.8 147.5 24.5 0.012 3/5 315
6×1.0 1/1.13 1.13 0.6 15×0.05 0.15 1.2 10.3 169.9 18.1 0.011 3/5 420
6×1.5 1/1.38 1.38 0.7 15×0.05 0.15 1.2 11.6 223.7 12.1 0.011 3/5 630
6×2.5 1/1.78 1.78 0.8 20×0.05 0.2 1.5 14.3 350.4 7.41 0.01 3/5 1050
6×4 1/2.25 2.25 0.8 25×0.05 0.2 1.5 15.7 462.4 4.61 0.0085 3/5 1680
6×6 1/2.76 2.76 0.8 25×0.05 0.2 1.5 17.2 605.7 3.08 0.007 3/5 2520
7 7×0.75 1/0.97 0.97 0.6 15×0.05 0.15 1.2 9.8 153.6 24.5 0.012 3/5 368
7×1.0 1/1.13 1.13 0.6 15×0.05 0.15 1.2 10.3 178.1 18.1 0.011 3/5 490
7×1.5 1/1.38 1.38 0.7 15×0.05 0.15 1.2 11.6 235.8 12.1 0.011 3/5 735
7×2.5 1/1.78 1.78 0.8 20×0.05 0.2 1.5 14.3 370.4 7.41 0.01 3/5 1225
7×4 1/2.25 2.25 0.8 25×0.05 0.2 1.5 15.7 494 4.61 0.0085 3/5 1960
7×6 1/2.76 2.76 0.8 25×0.05 0.2 1.5 17.2 652.9 3.08 0.007 3/5 2940
8 8×0.75 1/0.97 0.97 0.6 15×0.05 0.15 1.2 10.5 170.9 24.5 0.012 3/5 420
8×1.0 1/1.13 1.13 0.6 15×0.05 0.15 1.2 11 198.7 18.1 0.011 3/5 560
8×1.5 1/1.38 1.38 0.7 20×0.05 0.15 1.5 13.1 282.1 12.1 0.011 3/5 840
8×2.5 1/1.78 1.78 0.8 20×0.05 0.2 1.5 15.3 414.9 7.41 0.01 3/5 1400
8×4 1/2.25 2.25 0.8 25×0.05 0.2 1.5 16.9 555.5 4.61 0.0085 3/5 2240
8×6 1/2.76 2.76 0.8 30×0.05 0.2 1.5 18.5 736.3 3.08 0.007 3/5 3360
9 9×0.5 1/0.80 0.8 0.6 15×0.05 0.15 1.2 10.7 160.8 36 3/5 315
9×0.75 1/0.97 0.97 0.6 15×0.05 0.15 1.2 11.3 190.4 24.5 0.012 3/5 473
9×1.0 1/1.13 1.13 0.6 15×0.05 0.15 1.2 11.9 221.5 18.1 0.011 3/5 630
9×1.5 1/1.38 1.38 0.7 20×0.05 0.2 1.5 14.4 330.3 12.1 0.011 3/5 945
9×2.5 1/1.78 1.78 0.8 25×0.05 0.2 1.5 16.7 463.6 7.41 0.01 3/5 1575
9×4 1/2.25 2.25 0.8 30×0.05 0.2 1.5 18.4 621.6 4.61 0.0085 3/5 2520
9×6 1/2.76 2.76 0.8 30×0.05 0.2 1.7 20.7 844.2 3.08 0.007 3/5 3780
10 10×0.75 1/0.97 0.97 0.6 15×0.05 0.15 1.2 12 211 24.5 0.012 3/5 525
10×1.0 1/1.13 1.13 0.6 20×0.05 0.15 1.2 12.6 245.9 18.1 0.011 3/5 700
10×1.5 1/1.38 1.38 0.7 20×0.05 0.2 1.5 15.3 366.2 12.1 0.011 3/5 1050
10×2.5 1/1.78 1.78 0.8 25×0.05 0.2 1.5 17.7 516.1 7.41 0.01 3/5 1750
10×4 1/2.25 2.25 0.8 30×0.05 0.2 1.7 20 712 4.61 0.0085 3/5 2800
10×6 1/2.76 2.76 0.8 35×0.05 0.2 1.7 22 942.1 3.08 0.007 3/5 4200
11 11×0.5 1/0.80 0.8 0.6 15×0.05 0.15 1.2 11.6 186.5 36 3/5 385
11×0.75 1/0.97 0.97 0.6 20×0.05 0.15 1.2 12.3 222 24.5 0.012 3/5 578
11×1.0 1/1.13 1.13 0.6 20×0.05 0.15 1.2 13 259.6 18.1 0.011 3/5 770
11×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 15.7 386.4 12.1 0.011 3/5 1155
11×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.5 18.2 546.7 7.41 0.01 3/5 1925
11×4 1/2.25 2.25 0.8 30×0.05 0.2 1.7 20.5 756.9 4.61 0.0085 3/5 3080
11×6 1/2.76 2.76 0.8 35×0.05 0.2 1.7 22.7 1005.2 3.08 0.007 3/5 4620
12 12×0.75 1/0.97 0.97 0.6 20×0.05 0.15 1.2 12.3 233 24.5 0.012 3/5 630
12×1.0 1/1.13 1.13 0.6 20×0.05 0.15 1.5 13.6 292.2 18.1 0.011 3/5 840
12×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 15.7 406.7 12.1 0.011 3/5 1260
12×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.5 18.2 578.7 7.41 0.01 3/5 2100
12×4 1/2.25 2.25 0.8 30×0.05 0.2 1.7 20.5 804.1 4.61 0.0085 3/5 3360
12×6 1/2.76 2.76 0.8 35×0.05 0.2 1.7 22.7 1072.4 3.08 0.007 3/5 5040
13 13×0.5 1/0.80 0.8 0.6 15×0.05 0.15 1.2 12.1 208.7 36 3/5 455
13×0.75 1/0.97 0.97 0.6 20×0.05 0.15 1.5 13.5 268.5 24.5 0.012 3/5 683
13×1.0 1/1.13 1.13 0.6 20×0.05 0.2 1.5 14.4 328.7 18.1 0.011 3/5 910
13×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 16.4 436.4 12.1 0.011 3/5 1365
13×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.5 19.1 622.5 7.41 0.01 3/5 2275
13×4 1/2.25 2.25 0.8 35×0.05 0.2 1.7 21.5 865.7 4.61 0.0085 3/5 3640
13×6 1/2.76 2.76 0.8 40×0.05 0.2 1.7 23.8 1156.2 3.08 0.007 3/5 5460
14 14×0.75 1/0.97 0.97 0.6 20×0.05 0.15 1.5 13.5 279.6 24.5 0.012 3/5 735
14×1.0 1/1.13 1.13 0.6 20×0.05 0.2 1.5 14.4 342.5 18.1 0.011 3/5 980
14×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 16.4 456.6 12.1 0.011 3/5 1470
14×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.5 19.1 654.5 7.41 0.01 3/5 2450
14×4 1/2.25 2.25 0.8 35×0.05 0.2 1.7 21.5 912.9 4.61 0.0085 3/5 3920
14×6 1/2.76 2.76 0.8 40×0.05 0.2 1.7 23.8 1223.4 3.08 0.007 3/5 5880
15 15×0.5 1/0.80 0.8 0.6 20×0.05 0.15 1.5 13.3 250 36 3/5 525
15×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 14.4 313.6 24.5 0.012 3/5 788
15×1.0 1/1.13 1.13 0.6 20×0.05 0.2 1.5 15.1 365.4 18.1 0.011 3/5 1050
15×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 17.2 487.8 12.1 0.011 3/5 1575
15×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.7 20.4 719.2 7.41 0.01 3/5 2625
15×4 1/2.25 2.25 0.8 35×0.05 0.2 1.7 22.7 977 4.61 0.0085 3/5 4200
15×6 1/2.76 2.76 0.8 40×0.05 0.25 1.7 25.3 1338.5 3.08 0.007 3/5 6300
16 16×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 14.4 324.6 24.5 0.012 3/5 840
16×1.0 1/1.13 1.13 0.6 20×0.05 0.2 1.5 15.1 379.3 18.1 0.011 3/5 1120
16×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 17.2 508.1 12.1 0.011 3/5 1680
16×2.5 1/1.78 1.78 0.8 30×0.05 0.2 1.7 20.4 751.2 7.41 0.01 3/5 2800
17 17×0.5 1/0.80 0.8 0.6 20×0.05 0.2 1.5 14.2 289.6 36 3/5 595
17×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 15 344.7 24.5 0.012 3/5 893
17×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 15.8 402.9 18.1 0.011 3/5 1190
17×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 18.1 540.2 12.1 0.011 3/5 1785
17×2.5 1/1.78 1.78 0.8 35×0.05 0.2 1.7 21.5 799.1 7.41 0.01 3/5 2975
17×4 1/2.25 2.25 0.8 40×0.05 0.2 1.7 23.8 1089.8 4.61 0.0085 3/5 4760
17×6 1/2.76 2.76 0.8 45×0.05 0.25 1.7 26.6 1496 3.08 0.007 3/5 7140
18 18×0.5 1/0.80 0.8 0.6 20×0.05 0.2 1.5 14.2 298 36 3/5 630
18×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 15 355.7 24.5 0.012 3/5 945
18×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 15.8 416.8 18.1 0.011 3/5 1260
18×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 18.1 560.5 12.1 0.011 3/5 1890
18×2.5 1/1.78 1.78 0.8 35×0.05 0.2 1.7 21.5 48.1 7.41 0.01 3/5 3150
18×4 1/2.25 2.25 0.8 40×0.05 0.2 1.7 23.8 1137 4.61 0.0085 3/5 5040
18×6 1/2.76 2.76 0.8 45×0.05 0.25 1.7 26.6 1563.3 3.08 0.007 3/5 7560
19 19×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 15 364.6 24.5 0.012 3/5 998
19×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 15.8 428.2 18.1 0.011 3/5 1330
19×1.5 1/1.38 1.38 0.7 25×0.05 0.2 1.5 18.1 577.2 12.1 0.011 3/5 1995
19×2.5 1/1.78 1.78 0.8 35×0.05 0.2 1.7 21.5 857.9 7.41 0.01 3/5 3325
20 20×0.5 1/0.80 0.8 0.6 20×0.05 0.2 1.5 14.5 316.8 36 3/5 700
20×0.75 1/0.97 0.97 0.6 20×0.05 0.2 1.5 15.3 379.7 24.5 0.012 3/5 1050
20×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 16.2 446.5 18.1 0.011 3/5 1400
20×1.5 1/1.38 1.38 0.7 30×0.05 0.2 1.5 18.5 602.7 12.1 0.011 3/5 2100
20×2.5 1/1.78 1.78 0.8 35×0.05 0.2 1.7 22 896.8 7.41 0.01 3/5 3500
20×4 1/2.25 2.25 0.8 40×0.05 0.25 1.7 24.6 1260.3 4.61 0.0085 3/5 5600
20×6 1/2.76 2.76 0.8 45×0.05 0.25 1.7 27.3 1698.7 3.08 0.007 3/5 8400
21 21×0.5 1/0.80 0.8 0.6 20×0.05 0.2 1.5 14.8 328.8 36 3/5 735
21×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 15.7 394.6 24.5 0.012 3/5 1103
21×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 16.5 464.5 18.1 0.011 3/5 1470
21×1.5 1/1.38 1.38 0.7 30×0.05 0.2 1.5 18.9 627.9 12.1 0.011 3/5 2205
21×2.5 1/1.78 1.78 0.8 35×0.05 0.2 1.7 22.5 935.3 7.41 0.01 3/5 3675
21×4 1/2.25 2.25 0.8 40×0.05 0.25 1.7 25.2 1315.8 4.61 0.0085 3/5 5880
21×6 1/2.76 2.76 0.8 45×0.05 0.25 1.7 27.9 1775.2 3.08 0.007 3/5 8820
22 22×0.5 1/0.80 0.8 0.6 20×0.05 0.2 1.5 15.6 347.1 36 3/5 770
22×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 16.5 416.4 24.5 0.012 3/5 1155
22×1.0 1/1.13 1.13 0.6 25×0.05 0.2 1.5 17.4 489.8 18.1 0.011 3/5 1540
22×1.5 1/1.38 1.38 0.7 30×0.05 0.2 1.7 20.4 680.9 12.1 0.011 3/5 2310
22×2.5 1/1.78 1.78 0.8 40×0.05 0.2 1.7 23.8 985.4 7.41 0.01 3/5 3850
22×4 1/2.25 2.25 0.8 45×0.05 0.25 1.7 26.8 1385.3 4.61 0.0085 3/5 6160
22×6 1/2.76 2.76 0.8 50×0.05 0.25 2 30.3 1909.9 3.08 0.007 3/5 9240
23 23×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 16.2 362.9 36 3/5 805
23×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 17.2 435.4 24.5 0.012 3/5 1208
23×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 18.1 512.3 18.1 0.011 3/5 1610
23×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 21.2 712.2 12.1 0.011 3/5 2415
23×2.5 1/1.78 1.78 0.8 40×0.05 0.2 1.7 24.8 1030.8 7.41 0.01 3/5 4025
23×4 1/2.25 2.25 0.8 45×0.05 0.25 1.7 27.9 1449.1 4.61 0.0085 3/5 6440
23×6 1/2.76 2.76 0.8 50×0.05 0.25 2 31.6 1998 3.08 0.007 3/5 9660
24 24×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 17.2 446.4 24.5 0.012 3/5 1260
24×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 18.1 526.1 18.1 0.011 3/5 1680
24×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 21.2 732.4 12.1 0.011 3/5 2520
24×2.5 1/1.78 1.78 0.8 40×0.05 0.25 1.7 25.1 1091.2 7.41 0.01 3/5 4200
25 25×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 16.5 383.7 36 3/5 875
25×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 17.5 461.6 24.5 0.012 3/5 1313
25×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 18.5 544.5 18.1 0.011 3/5 1750
25×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 21.7 758.5 12.1 0.011 3/5 2625
25×2.5 1/1.78 1.78 0.8 40×0.05 0.25 1.7 25.6 1131 7.41 0.01 3/5 4375
25×4 1/2.25 2.25 0.8 45×0.05 0.25 1.7 28.5 1552.3 4.61 0.0085 3/5 7000
25×6 1/2.76 2.76 0.8 55×0.05 0.25 2 32.2 2143.4 3.08 0.007 3/5 10500
26 26×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 16.5 392.1 36 3/5 910
26×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 17.5 472.7 24.5 0.012 3/5 1365
26×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 18.5 558.4 18.1 0.011 3/5 1820
26×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 21.7 778.7 12.1 0.011 3/5 2730
26×2.5 1/1.78 1.78 0.8 40×0.05 0.25 1.7 25.6 1163 7.41 0.01 3/5 4550
26×4 1/2.25 2.25 0.8 45×0.05 0.25 1.7 28.5 1599.5 4.61 0.0085 3/5 7280
26×6 1/2.76 2.76 0.8 55×0.05 0.25 2 32.2 2210.6 3.08 0.007 3/5 10920
27 27×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 17.5 483.7 24.5 0.012 3/5 1418
27×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 18.5 572.2 18.1 0.011 3/5 1890
27×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 21.7 799 12.1 0.011 3/5 2835
27×2.5 1/1.78 1.78 0.8 40×0.05 0.25 1.7 25.6 1195 7.41 0.01 3/5 4725
28 28×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 17 415.6 36 3/5 980
28×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 18.1 502.1 24.5 0.012 3/5 1470
28×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 19.1 593.9 18.1 0.011 3/5 1960
28×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 22.4 829.4 12.1 0.011 3/5 2940
28×2.5 1/1.78 1.78 0.8 45×0.05 0.25 1.7 26.5 1240.7 7.41 0.01 3/5 4900
28×4 1/2.25 2.25 0.8 50×0.05 0.25 2 30.1 1751.7 4.61 0.0085 3/5 7840
28×6 1/2.76 2.76 0.8 55×0.05 0.25 2 33.4 2364.7 3.08 0.007 3/5 11760
29 29×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 17 424.1 36 3/5 1015
29×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 18.1 513.1 24.5 0.012 3/5 1523
29×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 19.1 607.8 18.1 0.011 3/5 2030
29×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 22.4 849.6 12.1 0.011 3/5 3045
29×2.5 1/1.78 1.78 0.8 45×0.05 0.25 1.7 26.5 1272.7 7.41 0.01 3/5 5075
29×4 1/2.25 2.25 0.8 50×0.05 0.25 2 30.1 1798.9 4.61 0.0085 3/5 8120
29×6 1/2.76 2.76 0.8 55×0.05 0.25 2 33.4 2431.9 3.08 0.007 3/5 12180
30 30×0.75 1/0.97 0.97 0.6 25×0.05 0.2 1.5 18.1 524.2 24.5 0.012 3/5 1575
30×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.5 19.1 621.6 18.1 0.011 3/5 2100
30×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 22.4 869.8 12.1 0.011 3/5 3150
30×2.5 1/1.78 1.78 0.8 45×0.05 0.25 1.7 26.5 1304.7 7.41 0.01 3/5 5250
31 31×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 17.6 448.5 36 3/5 1085
31×0.75 1/0.97 0.97 0.6 30×0.05 0.2 1.5 18.7 543.5 24.5 0.012 3/5 1628
31×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.7 20.2 663.3 18.1 0.011 3/5 2170
31×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 23.2 901.8 12.1 0.011 3/5 3255
31×2.5 1/1.78 1.78 0.8 45×0.05 0.25 1.7 27.5 1352.5 7.41 0.01 3/5 5425
31×4 1/2.25 2.25 0.8 50×0.05 0.25 2 31.2 1913.1 4.61 0.0085 3/5 8680
31×6 1/2.76 2.76 0.8 55×0.05 0.25 2 34.6 2588.8 3.08 0.007 3/5 13020
32 32×0.5 1/0.80 0.8 0.6 25×0.05 0.2 1.5 17.6 456.9 36 3/5 1120
32×0.75 1/0.97 0.97 0.6 30×0.05 0.2 1.5 18.7 554.5 24.5 0.012 3/5 1680
32×1.0 1/1.13 1.13 0.6 30×0.05 0.2 1.7 20.2 677.2 18.1 0.011 3/5 2240
32×1.5 1/1.38 1.38 0.7 35×0.05 0.2 1.7 23.2 922.1 12.1 0.011 3/5 3360
32×2.5 1/1.78 1.78 0.8 45×0.05 0.25 1.7 27.5 1384.5 7.41 0.01 3/5 5600
32×4 1/2.25 2.25 0.8 50×0.05 0.25 2 31.2 1960.3 4.61 0.0085 3/5 8960
32×6 1/2.76 2.76 0.8 55×0.05 0.25 2 34.6 2656 3.08 0.007 3/5 13440
