




| XHHW-2 Copper Conductor | ||
| Voltage: | 600V | |
| Structure: | Conductor | Class B stranded bare copper per ASTM B3 and ASTM B8 |
| Insulation | Cross Linked Polyethylene (XLPE) , Silicone-Free, Abrasion, High-Heat, Moisture Resistant | |
| Insulation Colour | Black, Customized as needed | |
XHHW-2 Wire can be used as a building line, widely used in highrise buildings, subways, commercial offices and other large public places, can also be used in photovoltaic power stations, mobile energy storage power stations, wind energy storage systems and other new energy fields.
UL 44 XHHW‑2 copper conductor with heat‑moisture resistant XLPE insulation. Rated 600V, 90℃ for wet and dry locations, compliant with NEC. Class‑B stranded copper for conduit and cable‑tray electrical wiring applications.
600V
-40°C to 90°C
ASTM B3, B8
UL 1581 - Flame Exposure Test
UL 44 - Thermoset-Insulated Wires and Cables
National Electrical Code (NEC)
Class B stranded bare copper per ASTM B3 and ASTM B8
Cross Linked Polyethylene (XLPE) , Silicone-Free, Abrasion, High-Heat, Moisture Resistant
Black, Customized as needed
| SIZE (AWG OR KCMIL) | STRAND QTY. |
Nominal Insulation Thickness | OUTSIDE DIAMETER | APPROX. NET WEIGHT | ALLOWABLE AMPACITY1 (AMPS) | ||||
| MM | IN | MM | IN | KG/MIL | LBS/1000FT | 75º C | 90º C | ||
| 14 | 7 | 0.76 | 0.03 | 3.33 | 0.131 | 25 | 17 | 20 | 25 |
| 12 | 7 | 0.76 | 0.03 | 3.81 | 0.15 | 37 | 25 | 25 | 30 |
| 10 | 7 | 0.76 | 0.03 | 4.39 | 0.173 | 57 | 38 | 35 | 40 |
| 8 | 7 | 1.14 | 0.045 | 5.99 | 0.236 | 94 | 63 | 50 | 55 |
| 6 | 7 | 1.14 | 0.045 | 6.96 | 0.274 | 150 | 101 | 65 | 75 |
| 4 | 7 | 1.14 | 0.045 | 8.18 | 0.322 | 228 | 153 | 85 | 95 |
| 3 | 7 | 1.14 | 0.045 | 8.89 | 0.35 | 280 | 188 | 100 | 115 |
| 2 | 7 | 1.14 | 0.045 | 9.70 | 0.382 | 348 | 234 | 115 | 130 |
| 1 | 19 | 1.40 | 0.055 | 10.60 | 0.417 | 451 | 303 | 130 | 145 |
| 1/0 | 19 | 1.40 | 0.055 | 11.50 | 0.453 | 557 | 374 | 150 | 170 |
| 2/0 | 19 | 1.40 | 0.055 | 12.60 | 0.496 | 690 | 464 | 175 | 195 |
| 3/0 | 19 | 1.40 | 0.055 | 13.80 | 0.543 | 859 | 577 | 200 | 225 |
| 4/0 | 19 | 1.40 | 0.055 | 15.10 | 0.594 | 1068 | 718 | 230 | 260 |
| 250 | 37 | 1.65 | 0.065 | 16.70 | 0.657 | 1229 | 826 | 255 | 290 |
| 300 | 37 | 1.65 | 0.065 | 18.00 | 0.709 | 1466 | 985 | 285 | 320 |
| 350 | 37 | 1.65 | 0.065 | 19.20 | 0.756 | 1702 | 1144 | 310 | 350 |
| 400 | 37 | 1.65 | 0.065 | 20.20 | 0.795 | 1937 | 1302 | 335 | 380 |
| 500 | 37 | 1.65 | 0.065 | 22.20 | 0.874 | 2408 | 1618 | 380 | 430 |
| 600 | 61 | 2.03 | 0.08 | 24.90 | 0.980 | 2929 | 1969 | 420 | 475 |
| 750 | 61 | 2.03 | 0.08 | 27.30 | 1.075 | 3588 | 2411 | 475 | 535 |
| 1000 | 61 | 2.03 | 0.08 | 31.20 | 1.228 | 3588 | 2411 | 475 | 535 |
We are based in Henan, China, start from 2012,sell to Domestic Market(70.00%), Mid East(11.00%), South America(10.00%), Africa(3.00%), North America(2.00%), Southeast Asia(2.00%), Eastern Asia(00.00%), South Asia(00.00%). There are total about 101-200 people in our office.
Always a pre-production sample before mass production; Always final Inspection before shipment.
Wire, Cable
We have twenty years of experience in design and development
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency: USD,EUR;
Accepted Payment Type: T/T,L/C,Money Gram,Western Union;
Language Spoken: English,Chinese,French
Most quotes are returned within 24 hours
We can manage all of your low voltage cable Project requirements regardless of size or value. Throughout our 20 years of trading we have managed many projects.
Should you have any questions regarding your project please contact a member of our sales team who will be happy to help.
Henan Guowang Cable is the supplier of bespoke cable and temporary power cable. We can supply tailor made power leads to your exact any cable size, in any length. We have the enough stock and range of low voltage cables including all sizes and core configurations 0.3mm2 up to 6mm2. Additionally we hold the full range of flexible control both braided and unbraided up to 6mm2. Any of these cables can be incorporated into customised leads.
Our range of electrical cables include power, fire performance, shielded,, control and general wiring cables. All of our cables are manufactured to china, European and International standards where applicable.