

| AAAC-All Aluminium Alloy Conductor | ||
| Voltage: | Height Voltage | |
| Structure: | Conductor | Aluminum alloy |
| Insulation | no | |
| Jacket | no | |
| Feature | Bear conductor | |
AAAC are used as a bare conductor cable on aerial circuits that require a larger mechanical resistance than the AAC and a better corrosion resistance than the ACSR. The sag characteristics and the strength-to-weight ratio of the AAAC conductor cable is better than both AAC and ACSR.
All Aluminum-Alloy Conductors (AAAC) can be used in Medium, High, and Extra-High voltage transmission lines.
AAAC offers better sag performance due to the high strength-to-weight ratio provided by the aluminum alloy.
In addition, AAAC conductor aluminum provides a higher corrosion resistance than ACSR conductors.
Aluminium alloy conductor Type AL2 to AL7 as per EN 50183
AAAC conductors are made of a highly conductive aluminum-magnesium-silicon alloy (minimum 53% IACS).
It contains magnesium (0.6-0.9%) and silicon (0.5-0.9%), which gives it better mechanical properties after treatment. AAAC conductors are made of aluminum alloy 6201.
ASTM B399, ASTM B231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018
| CONDUCTOR MODEL | SPECIFICATION (MM2) | CORSS SECTIONAL(MM2) | NO. OF WIRES(N) |
DIAMETER OR WIRE (MM) |
OVERALL DIAMETER OF CONDUCTOR (MM) |
WEIGHT (KG/KM) |
| AAAC | 10 | 10.02 | 7 | 1.35 | 4.05 | 27.4 |
| 16 | 16.08 | 7 | 1.71 | 5.13 | 44 | |
| 25 | 24.94 | 7 | 2.13 | 6.39 | 68.2 | |
| 35 | 34.91 | 7 | 2.52 | 7.56 | 95.5 | |
| 50 | 50.14 | 7 | 3.02 | 9.06 | 137.2 | |
| 70 | 70.07 | 7 | 3.57 | 10.7 | 191.7 | |
| 95 | 95.14 | 7 | 4.16 | 12.5 | 261.5 | |
| 150 | 149.96 | 19 | 3.17 | 15.9 | 412.2 | |
| 210 | 209.85 | 19 | 3.75 | 18.8 | 576.8 | |
| 240 | 239.96 | 19 | 4.01 | 20.1 | 661.1 | |
| 300 | 299.43 | 37 | 3.21 | 22.5 | 825 | |
| 400 | 399.98 | 37 | 3.71 | 26 | 1102 | |
| 500 | 500.48 | 37 | 4.15 | 29.1 | 1380.9 | |
| 630 | 631.3 | 61 | 3.63 | 32.7 | 1741.8 | |
| 800 | 801.43 | 61 | 4.09 | 36.8 | 2211.3 | |
| 1000 | 1000.58 | 61 | 4.57 | 41.1 | 2760.7 | |
| AAAC-(IEC) | 20 | 18.6 | 7 | 1.84 | 5.52 | 50.8 |
| 30 | 29 | 7 | 2.3 | 6.9 | 79.5 | |
| 45 | 46.5 | 7 | 2.91 | 8.72 | 127.1 | |
| 75 | 73.2 | 7 | 3.65 | 10.9 | 200.2 | |
| 120 | 116 | 19 | 2.79 | 14 | 319.3 | |
| 145 | 145 | 19 | 3.12 | 15.6 | 399.2 | |
| 185 | 186 | 19 | 3.53 | 17.6 | 511 | |
| 230 | 232 | 19 | 3.95 | 19.7 | 638.7 | |
| 300 | 290 | 19 | 4.41 | 22.1 | 798.4 | |
| 360 | 366 | 37 | 3.55 | 24.8 | 1008.4 | |
| 465 | 465 | 37 | 4 | 28 | 1280.5 | |
| 520 | 523 | 37 | 4.24 | 29.7 | 1440.5 | |
| 580 | 581 | 37 | 4.47 | 31.3 | 1600.6 | |
| 650 | 651 | 61 | 3.69 | 33.2 | 1795.3 | |
| 720 | 732 | 61 | 3.91 | 35.2 | 2019.8 | |
| 825 | 825 | 61 | 4.15 | 37.3 | 2276.2 | |
| 930 | 930 | 61 | 4.4 | 39.6 | 2564.8 | |
| 1050 | 1046 | 91 | 3.83 | 42.1 | 2888.3 | |
| 1150 | 1162 | 91 | 4.03 | 44.4 | 3209.3 | |
| 1300 | 1301 | 91 | 4.27 | 46.9 | 3594.4 |
We are based in Henan, China, start from 2012,sell to Domestic Market(70.00%), Mid East(11.00%), South America(10.00%), Africa(3.00%), North America(2.00%), Southeast Asia(2.00%), Eastern Asia(00.00%), South Asia(00.00%). There are total about 101-200 people in our office.
Always a pre-production sample before mass production; Always final Inspection before shipment.
Wire, Cable
We have twenty years of experience in design and development
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency: USD,EUR;
Accepted Payment Type: T/T,L/C,Money Gram,Western Union;
Language Spoken: English,Chinese,French
Most quotes are returned within 24 hours
All Aluminium Alloy Conductor