Products
AAC Conductor
AAC Conductor
AAC-All Aluminium Conductor
Voltage: Height Voltage
Structure: Conductor Aluminum 
Insulation no
Jacket no
Feature Bear conductor
  • Overview
  • Specifications
  • FAQ
  • Test&Acceptance
  • Send Message

Scope of application

Application

AAC are a refined Aluminium stranded conductor with a minimum metal purity of 99.7%. It is principally used in urban areas where spacing is short and the supports are close. It can be used in coastal regions owing to its high degree of corrosion resistance and is also used extensively within the Railway and Metro industries.

Features

AAC conductor is also known as aluminium stranded conductor. It is manufactured from electrolytically refined aluminium, with a minimum purity of 99.7%. AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance.

CONSTRUCTION

Conductor

Hard drawn aluminium conductor as per EN 60889 Type AL1 according to BS 215

Ambient temperature: -5ºC -50ºC

Density 20ºC: 2.703 kg/dm

Temperature coefficient 20°C: 0.00403 (°C)

Coefficient of resistance 20°C: 0.028264

Linear expansion coefficient linear rate of change: 23 x10-6 (°C)

STANDARDS

ASTM B231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018

Additional Standards

CONDUCTOR MODEL SPECIFICATION(MM2) CORSS SECTIONAL AREA(MM2) Stranding(N) Wire DIAMETER(MM) OVERALL DIAMATER(MM) WEIGHT(KG/KM) DC RESISTANCE (OHM/KM)
JL 35 34.36 7 2.5 7.5 94 0.8333
50 49.48 7 3 9 135.3 0.5787
70 71.25 7 3.6 10.8 194.9 0.4019
95 95.14 7 4.16 12.5 260.2 0.301
120 121.21 19 2.85 14.3 333.2 0.2374
150 148.07 19 3.15 15.8 407 0.1943
185 182.8 19 3.5 17.5 502.4 0.1574
210 209.85 19 3.75 18.8 576.8 0.1371
240 238.76 19 4 20 656.3 0.1205
300 297.57 37 3.2 22.4 819.8 0.0969
500 502.9 37 4.16 29.1 1385.5 0.0573
JL-(IEC) 10 10 7 1.35 4.05 27.4 2.8633
16 16 7 1.71 5.12 43.8 1.7896
25 25 7 2.13 6.4 68.4 1.1453
40 40 7 2.7 8.09 109.4 0.7158
63 63 7 3.39 10.2 172.3 0.4545
100 100 19 2.59 12.9 274.8 0.2877
125 125 19 2.89 14.5 343.6 0.2302
160 160 19 3.27 16.4 439.8 0.1798
200 200 19 3.66 18.3 549.7 0.1439
250 250 19 4.09 20.5 687.1 0.1151
315 315 37 3.29 23 867.9 0.0916
400 400 37 3.71 26 1102 0.0721
450 450 37 3.94 27.5 1239.8 0.0641
500 500 37 4.15 29 1377.6 0.0577
560 560 37 4.39 30.7 1542.9 0.0515
630 630 61 3.63 32.6 1738.3 0.0458
710 710 61 3.85 34.6 1959.1 0.0407
800 800 61 4.09 36.8 2207.4 0.0361
900 900 61 4.33 39 2483.3 0.0321
1000 1000 61 4.57 41.1 2759.2 0.0289
1120 1120 91 3.96 43.5 3093.5 0.0258
1250 1250 91 4.18 46 3452.6 0.0231
1400 1400 91 4.43 48.7 3866.9 0.0207
1500 1500 91 4.58 50.4 4143.1 0.0193
1300 1301 91 4.27 46.9 3594.4

All Aluminium Conductor

  • Please fill in your name

  • Please provide your phone number

  • Please fill in your email address

  • Please fill in your country

  • Please fill in your requirement information

  • Submit information

Home WhatsApp Mail Inquiry